Ball Valves
Ball Valve
Motorised Ball Valves
Gate-Globe Valve
 
															| Complies to | API-600 / API-6D / ASME B16.34 / BS-1873 / BS-1868 / API-602 / BS-5352 / Check the std | 
|---|---|
| Complies to | Forged Steel / Cast Steel | 
| Size | 15 to 900 mm | 
| Rating | ASA-150-300-600-800-900-1500-2500 | 
| Ends | Flanged / SWE / BWE / Screwed (BSP/NPT) | 
| MoC | WCB-CF8-CF8M-CF3-CF3M-LCB-WC1-WC6-A105-F22-F304-F316-CN7M-CD4MCu-HAST-B/HAST-C | 
| Ends | Flanged / SWE / BWE / Screwed (BSP/NPT) | 
| MoC | WCB-CF8-CF8M-CF3-CF3M-LCB-WC1-WC6-A105-F22-F304-F316-CN7M-CD4MCu-HAST-B/HAST-C | 
| Speciality | IBR, Cryogenic, Jacketed, Bypass Valve | 
Electric Actuator
| Power Operator | Quarter-Turn or Multi-Turn Electric Actuator | 
|---|---|
| Duty | On-Off / Regulating | 
| Enclosure | Weather-Proof / Explosion-Proof | 
| Controls | Integral Starter, Positioner (4-20mA input), Field-bus (Two-Wire) Communication, Smart / Intelligent Controller | 
 
								