Butterfly Valves
Butterfly Valve
Motorised Butterfly Valves
| Complies to | Std to be entered |
|---|---|
| Design | Centric / Triple Offset Metalseated |
| Size | (a) Centric Design: 50 to 1200mm (b) Eccentric Design: 50 to 1800mm |
| Size | (a) Floating Design: 15 to 300mm (b) Trunion Mounted: 50 to 750mm |
| Rating | PN-10, PN-16, ASA-150, ASA-300 |
| Ends | Wafer Type / Double Flanged |
| MoC | CI-DI-WCB-CF8-CF8M-CF3-CF3M-LCB-WC1-WC6-CN7M-CD4MCu-HAST-B/HAST-C |
| Seat / Disc Seal | EPDM, Nitrile, Hypalon, Viton, Metal seated |
| Speciality | Fire-Safe, Extended Stem, High Temperature, IBR certified |
* Electric Actuator
| Power Operator | Quarter-Turn or Multi-Turn Electric Actuator |
|---|---|
| Duty | On-Off |
| Enclosure | Weather-Proof / Explosion-Proof |
| Controls | Integral Starter, Positioner (4-20mA input), Field-bus (Two-Wire) Communication, Smart / Intelligent Controller |